1 JUNE 2024 to 31 MAY 2025
| Membership fees are set on an annual basis. Membership Category | Subscriptions Incl. Vat |
| Student Members: | |
| • Unemployed, full-time students | R 0 |
| • Employed Students | R 630.00 |
| Full Members: | R2 650.00 |
| Fellow Members: | R2 650.00 |
| Life Members: | R 0 |
| Honorary Members: | R 0 |
| Non-Practising Members: | R2 050.00 |
| Retired Members: | R 530.00 |
| Non-Resident Members: | R1 650.00 |
| Non-Resident Affiliate Members: | R1 650.00 |
| Resident Affiliate Members: | R1 650.00 |
